Molecular Search Results
Search for: O14764 in all (Fuzzy Match)
Found 65 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306961 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Antagonist | Homo sapiens (Human) | IC50: 820 (p6.09) nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0306979 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Antagonist | Homo sapiens (Human) | IC50: 3300 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0307139 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/delta) | Allosteric Modulator | Homo sapiens (Human) | EC50: 570 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307143 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/delta | Allosteric Modulator | Homo sapiens (Human) | EC50: 4300 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307145 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-2/delta | Allosteric Modulator | Homo sapiens (Human) | EC50: 3400 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307157 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/delta | Agonist | Homo sapiens (Human) | EC50: 300 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307159 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Agonist | Homo sapiens (Human) | EC50: 1400 nM | 10.1111/j.1471-4159.2007.04817.x, 17711419 | |
| DICL_CP_0307176 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/delta) | Agonist | Homo sapiens (Human) | EC50: 690 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307180 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Agonist | Homo sapiens (Human) | EC50: 540 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307195 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Agonist | Homo sapiens (Human) | EC50: 890 nM | 10.1186/s12868-015-0148-4, 25887256 |
0 items selected